| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 36 | 6 | 134 | 80 | 779 | 5 | 5 | 59.7% | 70.6 | 27 | 143 | 1 | 69.5 | 11.6 |
| 2024 | NYJ | 35 | 2 | 22 | 17 | 119 | 3 | 0 | 77.3% | 128.6 | 3 | 13 | 0 | 20.1 | 10.0 |
| 2023 | NYG | 34 | 10 | 180 | 116 | 1341 | 5 | 3 | 64.4% | 89.1 | 38 | 197 | 0 | 87.3 | 8.7 |
| 2022 | NYG | 33 | 2 | 8 | 6 | 58 | 1 | 1 | 75.0% | 94.8 | 5 | 70 | 0 | 11.3 | 5.7 |
| 2021 | HOU | 32 | 6 | 150 | 91 | 966 | 5 | 5 | 60.7% | 76.7 | 19 | 151 | 3 | 81.7 | 13.6 |
| 2020 | LAC | 31 | 1 | 30 | 16 | 208 | 0 | 0 | 53.3% | 75.4 | 6 | 7 | 0 | 9.0 | 9.0 |
| 2019 | LAC | 30 | 4 | 6 | 4 | 33 | 1 | 0 | 66.7% | 120.1 | 10 | 7 | 0 | 6.0 | 1.5 |
| 2018 | CLE | 29 | 4 | 85 | 42 | 473 | 2 | 2 | 49.4% | 64.5 | 16 | 125 | 1 | 41.4 | 10.4 |
| 2017 | BUF | 28 | 15 | 420 | 263 | 2799 | 14 | 4 | 62.6% | 89.2 | 84 | 427 | 4 | 222.7 | 14.8 |
| 2016 | BUF | 27 | 15 | 436 | 269 | 3023 | 17 | 6 | 61.7% | 89.7 | 95 | 580 | 6 | 270.9 | 18.1 |
| 2015 | BUF | 26 | 14 | 380 | 242 | 3035 | 20 | 6 | 63.7% | 99.4 | 104 | 568 | 4 | 271.6 | 19.4 |
| 2014 | BAL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 4 | -3 | 0 | -0.3 | -0.3 |
| 2013 | BAL | 24 | 3 | 5 | 1 | 2 | 0 | 1 | 20.0% | - | 8 | 64 | 0 | 6.1 | 2.0 |
| 2012 | BAL | 23 | 5 | 29 | 17 | 179 | 0 | 1 | 58.6% | 62.3 | 14 | 73 | 1 | 18.5 | 3.7 |
| 2011 | BAL | 22 | 2 | 1 | 1 | 18 | 0 | 0 | 100.0% | 118.8 | 1 | 2 | 0 | 0.9 | 0.5 |
| Career | - | - | 90 | 1886 | 1165 | 13033 | 73 | 34 | 61.8% | - | 434 | 2424 | 20 | 1116.7 | 12.4 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Virginia Tech | 14 | 188 | 315 | 2743 | 24 | 5 | 59.7% | 146 | 659 | 5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans