| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 29 | 1 | 4 | 2 | 7 | 0 | 3.5 | 0 | 0 | 0 | 2.7 | 2.7 |
| 2017 | NYJ | 28 | 7 | 27 | 22 | 217 | 1 | 9.9 | 0 | 0 | 0 | 47.7 | 6.8 |
| 2016 | SF | 27 | 16 | 115 | 64 | 667 | 3 | 10.4 | 0 | 0 | 0 | 148.7 | 9.3 |
| 2015 | NYJ | 26 | 5 | 26 | 16 | 152 | 2 | 9.5 | 0 | 0 | 0 | 43.2 | 8.6 |
| 2014 | NYJ | 25 | 16 | 75 | 38 | 409 | 1 | 10.8 | 4 | 49 | 0 | 89.8 | 5.6 |
| 2013 | NYJ | 24 | 12 | 72 | 43 | 523 | 3 | 12.2 | 4 | 11 | 0 | 114.4 | 9.5 |
| 2012 | NYJ | 23 | 16 | 96 | 56 | 827 | 2 | 14.8 | 5 | 8 | 0 | 157.2 | 9.8 |
| 2011 | NYJ | 22 | 12 | 47 | 29 | 314 | 1 | 10.8 | 5 | 28 | 0 | 70.8 | 5.9 |
| Career | - | - | 85 | 462 | 270 | 3116 | 13 | 11.5 | 18 | 96 | 0 | 674.5 | 7.9 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | TCU | 13 | 18 | 97 | 2 | 56 | 575 | 10 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans