| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NYG | 29 | 16 | 30 | 19 | 127 | 1 | 6.7 | 29 | 115 | 2 | 59.2 | 3.7 |
| 2019 | TEN | 28 | 15 | 32 | 25 | 164 | 1 | 6.6 | 54 | 209 | 0 | 66.3 | 4.4 |
| 2018 | TEN | 27 | 16 | 67 | 59 | 400 | 1 | 6.8 | 155 | 517 | 1 | 160.7 | 10.0 |
| 2017 | NE | 26 | 16 | 35 | 32 | 214 | 3 | 6.7 | 180 | 896 | 6 | 203.0 | 12.7 |
| 2016 | NE | 25 | 7 | 24 | 17 | 94 | 0 | 5.5 | 64 | 283 | 0 | 54.7 | 7.8 |
| 2015 | NE | 24 | 7 | 50 | 36 | 388 | 2 | 10.8 | 49 | 234 | 2 | 120.2 | 17.2 |
| 2012 | PHI | 21 | 6 | 2 | 2 | 24 | 0 | 12.0 | 13 | 69 | 1 | 17.3 | 2.9 |
| 2011 | PHI | 20 | 8 | 1 | 1 | -3 | 0 | -3.0 | 23 | 102 | 1 | 16.9 | 2.1 |
| Career | - | - | 91 | 241 | 191 | 1408 | 8 | 7.4 | 567 | 2425 | 13 | 698.3 | 7.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Pittsburgh | 13 | 219 | 1061 | 13 | 27 | 216 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans