| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | KC | 31 | 4 | 2 | 1 | 5 | 1 | 5.0 | 3 | 8 | 0 | 8.3 | 2.1 |
| 2019 | KC | 30 | 4 | 3 | 2 | 22 | 0 | 11.0 | 4 | 9 | 0 | 5.1 | 1.3 |
| 2018 | KC | 29 | 8 | 9 | 8 | 96 | 1 | 12.0 | 1 | 2 | 0 | 23.8 | 3.0 |
| 2017 | KC | 28 | 5 | 8 | 6 | 47 | 0 | 7.8 | 14 | 40 | 1 | 20.7 | 4.1 |
| 2016 | KC | 27 | 6 | 6 | 4 | 11 | 0 | 2.8 | 0 | 0 | 0 | 5.1 | 0.8 |
| 2015 | KC | 26 | 4 | 5 | 4 | 34 | 0 | 8.5 | 1 | 0 | 0 | 7.4 | 1.8 |
| 2014 | KC | 25 | 11 | 14 | 10 | 71 | 1 | 7.1 | 2 | 8 | 0 | 23.9 | 2.2 |
| 2013 | KC | 24 | 11 | 24 | 18 | 155 | 1 | 8.6 | 2 | 3 | 0 | 37.8 | 3.4 |
| 2012 | ARI | 23 | 6 | 8 | 5 | 39 | 0 | 7.8 | 0 | 0 | 0 | 8.9 | 1.5 |
| 2011 | ARI | 22 | 7 | 9 | 8 | 72 | 0 | 9.0 | 1 | 3 | 0 | 15.5 | 2.2 |
| Career | - | - | 66 | 88 | 66 | 552 | 4 | 8.4 | 28 | 73 | 1 | 156.5 | 2.4 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | UConn | 13 | 4 | 1 | - | 11 | 127 | 1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans