| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CLE | 23 | 3 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2011 | CLE | 22 | 6 | 6 | 5 | 31 | 0 | 6.2 | 4 | 8 | 0 | 8.9 | 1.5 |
| Career | - | - | 9 | 11 | 5 | 31 | 0 | 6.2 | 4 | 8 | 0 | 8.9 | 1.0 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Stanford | 13 | 23 | 46 | 5 | 9 | 75 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans