| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYJ | 33 | 9 | 17 | 5 | 39 | 1 | 7.8 | 0 | 0 | 0 | 16.9 | 1.9 |
| 2022 | GB | 32 | 13 | 50 | 34 | 417 | 1 | 12.3 | 0 | 0 | 0 | 81.7 | 6.3 |
| 2021 | GB | 31 | 11 | 39 | 28 | 375 | 5 | 13.4 | 1 | 1 | 0 | 95.6 | 8.7 |
| 2020 | HOU | 30 | 10 | 48 | 38 | 441 | 3 | 11.6 | 0 | 0 | 0 | 100.1 | 10.0 |
| 2019 | DAL | 29 | 15 | 83 | 55 | 828 | 3 | 15.1 | 3 | 11 | 0 | 154.9 | 10.3 |
| 2018 | GB | 28 | 9 | 61 | 38 | 383 | 2 | 10.1 | 0 | 0 | 0 | 86.3 | 9.6 |
| 2017 | GB | 27 | 14 | 92 | 66 | 653 | 4 | 9.9 | 9 | 17 | 0 | 159.4 | 11.4 |
| 2016 | GB | 26 | 13 | 84 | 60 | 610 | 4 | 10.2 | 10 | 33 | 0 | 148.3 | 11.4 |
| 2015 | GB | 25 | 16 | 129 | 79 | 829 | 6 | 10.5 | 13 | 50 | 0 | 202.9 | 12.7 |
| 2014 | GB | 24 | 16 | 127 | 91 | 1287 | 12 | 14.1 | 11 | 37 | 0 | 295.4 | 18.5 |
| 2013 | GB | 23 | 6 | 47 | 31 | 433 | 4 | 14.0 | 4 | 78 | 0 | 106.1 | 17.7 |
| 2012 | GB | 22 | 15 | 104 | 80 | 954 | 8 | 11.9 | 10 | 132 | 0 | 242.6 | 16.2 |
| 2011 | GB | 21 | 14 | 31 | 25 | 375 | 1 | 15.0 | 2 | 5 | 0 | 81.0 | 5.8 |
| Career | - | - | 161 | 912 | 630 | 7624 | 54 | 12.1 | 63 | 364 | 0 | 1771.2 | 11.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans