| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CAR | 29 | 8 | 31 | 17 | 190 | 2 | 11.2 | 0 | 0 | 0 | 50.0 | 6.2 |
| 2017 | PHI | 28 | 16 | 68 | 36 | 430 | 2 | 11.9 | 1 | -3 | 0 | 90.7 | 5.7 |
| 2016 | SF | 27 | 12 | 49 | 20 | 267 | 3 | 13.3 | 0 | 0 | 0 | 64.7 | 5.4 |
| 2015 | SF | 26 | 16 | 62 | 33 | 663 | 4 | 20.1 | 0 | 0 | 0 | 125.3 | 7.8 |
| 2014 | BAL | 25 | 15 | 92 | 49 | 767 | 11 | 15.7 | 0 | 0 | 0 | 191.7 | 12.8 |
| 2013 | BAL | 24 | 16 | 137 | 65 | 1128 | 4 | 17.4 | 0 | 0 | 0 | 203.8 | 12.7 |
| 2012 | BAL | 23 | 16 | 110 | 49 | 855 | 8 | 17.4 | 3 | 9 | 0 | 183.4 | 11.5 |
| 2011 | BAL | 22 | 15 | 96 | 50 | 841 | 7 | 16.8 | 4 | 39 | 0 | 180.0 | 12.0 |
| Career | - | - | 114 | 645 | 319 | 5141 | 41 | 16.1 | 8 | 45 | 0 | 1089.6 | 9.6 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | Maryland | 13 | 9 | 7 | - | 67 | 1055 | 12 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans