| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 2.0 | 0 | 2.0 | 0 | 1.0 | 10.0 | 0 | 0 | 0 | 31.4% |
| 2020 | WAS | 9.0 | 8.0 | 17.0 | 5.5 | 5.0 | 13.0 | 0 | 1.0 | 0 | 37.6% |
| 2019 | WAS | 14.0 | 9.0 | 23.0 | 5.5 | 6.0 | 25.0 | 0 | 1.0 | 1.0 | 75.7% |
| 2018 | WAS | 29.0 | 13.0 | 42.0 | 13.0 | 11.0 | 30.0 | 0 | 1.0 | 3.0 | 80.0% |
| Career | - | 54.0 | 30.0 | 84.0 | 24.0 | 23.0 | 78.0 | 0.0 | 3.0 | 4.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans