| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 33 | 2 | 35 | 18 | 185 | 0 | 3 | 51.4% | 31.3 | 7 | 45 | 0 | 5.9 | 3.0 |
| 2022 | TB | 32 | 1 | 8 | 6 | 29 | 1 | 0 | 75.0% | 119.3 | 0 | 0 | 0 | 5.2 | 5.2 |
| 2021 | TB | 31 | 6 | 11 | 7 | 67 | 0 | 0 | 63.6% | 80.5 | 9 | -7 | 0 | 2.0 | 0.3 |
| 2020 | TB | 30 | 4 | 16 | 9 | 143 | 2 | 0 | 56.3% | 125.8 | 9 | 16 | 0 | 15.3 | 3.8 |
| 2018 | TEN | 28 | 8 | 101 | 61 | 626 | 4 | 4 | 60.4% | 74.9 | 6 | 0 | 0 | 33.0 | 4.1 |
| 2017 | ARI | 27 | 5 | 171 | 95 | 1086 | 6 | 6 | 55.6% | 71.9 | 22 | 82 | 0 | 61.6 | 12.3 |
| 2016 | SF | 26 | 6 | 160 | 91 | 925 | 5 | 6 | 56.9% | 68.4 | 40 | 173 | 2 | 73.7 | 12.3 |
| 2015 | SF | 25 | 8 | 282 | 178 | 2031 | 10 | 7 | 63.1% | 86.2 | 32 | 185 | 1 | 129.7 | 16.2 |
| 2014 | SF | 24 | 1 | 7 | 3 | 38 | 1 | 0 | 42.9% | 100.0 | 1 | 5 | 0 | 6.0 | 6.0 |
| 2013 | JAX | 23 | 3 | 86 | 42 | 481 | 1 | 7 | 48.8% | 36.0 | 9 | 32 | 0 | 12.4 | 4.1 |
| 2012 | JAX | 22 | 10 | 278 | 162 | 1662 | 9 | 6 | 58.3% | 77.4 | 18 | 56 | 0 | 94.1 | 9.4 |
| 2011 | JAX | 21 | 15 | 413 | 210 | 2214 | 12 | 11 | 50.8% | 65.4 | 48 | 98 | 0 | 116.4 | 7.8 |
| Career | - | - | 69 | 1568 | 882 | 9487 | 51 | 50 | 56.2% | - | 201 | 685 | 3 | 555.4 | 8.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans