| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 16.0 | 10.0 | 26.0 | 9.0 | 6.0 | 19.0 | 0 | 0 | 0 | 38.1% |
| 2024 | BUF | 11.0 | 4.0 | 15.0 | 6.0 | 7.0 | 16.0 | 0 | 0 | 0 | 34.9% |
| 2023 | BUF | 1.0 | 1.0 | 2.0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 31.5% |
| 2022 | BUF | 17.0 | 3.0 | 20.0 | 8.0 | 10.0 | 27.0 | 0 | 2.0 | 1.0 | 61.6% |
| 2021 | 2TM | 27.0 | 17.0 | 44.0 | 9.5 | 19.0 | 30.0 | 0 | 1.0 | 1.0 | 76.9% |
| 2019 | DEN | 30.0 | 13.0 | 43.0 | 8.0 | 10.0 | 37.0 | 0 | 2.0 | 0 | 84.9% |
| 2018 | DEN | 28.0 | 19.0 | 47.0 | 14.5 | 14.0 | 35.0 | 1.0 | 3.0 | 4.0 | 78.8% |
| Career | - | 130.0 | 67.0 | 197.0 | 55.0 | 66.0 | 169.0 | 1.0 | 8.0 | 6.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans