| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 9.0 | 10.0 | 19.0 | 2.0 | 2.0 | 3.0 | 0 | 0 | 1.0 | 25.8% |
| 2023 | BUF | 6.0 | 5.0 | 11.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 24.0% |
| 2022 | PHI | 6.0 | 12.0 | 18.0 | 0.5 | 0 | 1.0 | 0 | 0 | 0 | 40.0% |
| 2021 | LAC | 24.0 | 27.0 | 51.0 | 1.0 | 3.0 | 5.0 | 0 | 0 | 0 | 67.0% |
| 2020 | LAC | 30.0 | 29.0 | 59.0 | 0 | 3.0 | 12.0 | 0 | 0 | 0 | 69.7% |
| 2019 | MIN | 23.0 | 18.0 | 41.0 | 3.0 | 6.0 | 7.0 | 0 | 0 | 1.0 | 65.9% |
| 2018 | MIN | 30.0 | 22.0 | 52.0 | 1.0 | 4.0 | 5.0 | 0 | 0 | 1.0 | 73.5% |
| Career | - | 128.0 | 123.0 | 251.0 | 8.5 | 19.0 | 35.0 | 0.0 | 0.0 | 3.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans