| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 2.0 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0% |
| 2023 | HOU | 16.0 | 9.0 | 25.0 | 3.0 | 4.0 | 9.0 | 0 | 0 | 1.0 | 43.5% |
| 2022 | HOU | 19.0 | 14.0 | 33.0 | 9.0 | 10.0 | 19.0 | 1.0 | 1.0 | 2.0 | 59.2% |
| 2021 | BUF | 7.0 | 10.0 | 17.0 | 2.0 | 1.0 | 26.0 | 0 | 3.0 | 2.0 | 51.8% |
| 2020 | BUF | 16.0 | 10.0 | 26.0 | 4.5 | 4.0 | 25.0 | 1.0 | 3.0 | 2.0 | 65.1% |
| 2019 | BUF | 11.0 | 9.0 | 20.0 | 4.5 | 6.0 | 17.0 | 0 | 3.0 | 0 | 66.7% |
| 2018 | BUF | 22.0 | 7.0 | 29.0 | 7.0 | 13.0 | 39.0 | 0 | 1.0 | 3.0 | 67.1% |
| Career | - | 93.0 | 61.0 | 154.0 | 30.0 | 38.0 | 135.0 | 2.0 | 11.0 | 10.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans