| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYJ | 31 | 11 | 58 | 36 | 433 | 1 | 12.0 | 0 | 0 | 0 | 85.3 | 7.8 |
| 2018 | HOU | 30 | 15 | 89 | 59 | 677 | 5 | 11.5 | 0 | 0 | 0 | 156.7 | 10.4 |
| 2017 | DEN | 29 | 16 | 140 | 83 | 949 | 5 | 11.4 | 0 | 0 | 0 | 205.9 | 12.9 |
| 2016 | DEN | 28 | 16 | 144 | 90 | 1083 | 5 | 12.0 | 0 | 0 | 0 | 226.3 | 14.1 |
| 2015 | DEN | 27 | 16 | 177 | 105 | 1304 | 6 | 12.4 | 0 | 0 | 0 | 267.4 | 16.7 |
| 2014 | DEN | 26 | 16 | 184 | 111 | 1619 | 11 | 14.6 | 0 | 0 | 0 | 340.9 | 21.3 |
| 2013 | DEN | 25 | 16 | 142 | 92 | 1430 | 14 | 15.5 | 0 | 0 | 0 | 319.0 | 19.9 |
| 2012 | DEN | 24 | 16 | 141 | 94 | 1434 | 10 | 15.3 | 0 | 0 | 0 | 291.4 | 18.2 |
| 2011 | DEN | 23 | 10 | 70 | 32 | 551 | 4 | 17.2 | 1 | 5 | 0 | 111.6 | 11.2 |
| 2010 | DEN | 22 | 10 | 39 | 22 | 283 | 2 | 12.9 | 2 | 1 | 0 | 60.4 | 6.0 |
| Career | - | - | 142 | 1184 | 724 | 9763 | 63 | 13.5 | 3 | 6 | 0 | 2064.9 | 14.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans