Career statistics
Best: 2014 · 5.2 PPG · Consistency 65%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BUF | 39 | 8 | 21 | 44 | 1 | 7 | 6 | 44 | 0 | 7.3 | 1.8% | 20.8 | 2.6 |
| 2014 | BUF | 39 | 13 | 105 | 432 | 2 | 9 | 8 | 49 | 0 | 6.1 | 1.9% | 68.1 | 5.2 |
| 2013 | SF | 39 | 10 | 28 | 56 | 2 | 3 | 3 | 30 | 0 | 10.0 | 1.0% | 23.6 | 2.4 |
| 2012 | SF | 39 | 8 | 21 | 78 | 2 | 0 | 0 | 0 | 0 | - | - | 19.8 | 2.5 |
| 2011 | SF | 39 | 8 | 29 | 87 | 2 | 1 | 1 | 6 | 0 | 6.0 | 0.2% | 22.3 | 2.8 |
| 2010 | SF | 39 | 12 | 70 | 237 | 2 | 5 | 5 | 11 | 0 | 2.2 | 1.4% | 41.8 | 3.5 |
| Career | - | - | 59 | 274 | 934 | 11 | 25 | 23 | 140 | 0 | 6.1 | - | 196.4 | 3.3 |
No college data
College production is not on file for this player.