| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2021 | LAC | 33 | 5 | 2 | 1 | 35 | 0 | 35.0 | 3 | 19 | 0 | 12.4 | 2.5 |
| 2020 | BUF | 32 | 3 | 5 | 4 | 34 | 0 | 8.5 | 1 | -3 | 0 | 7.1 | 2.4 |
| 2019 | BUF | 31 | 5 | 7 | 3 | 20 | 0 | 6.7 | 1 | 7 | 0 | 5.7 | 1.1 |
| 2018 | NYJ | 30 | 8 | 18 | 10 | 79 | 1 | 7.9 | 2 | 20 | 0 | 37.9 | 4.7 |
| 2017 | ATL | 29 | 4 | 4 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 2.2 | 0.6 |
| 2016 | DET | 28 | 13 | 25 | 14 | 188 | 1 | 13.4 | 0 | 0 | 0 | 50.8 | 3.9 |
| 2015 | WAS | 27 | 8 | 21 | 11 | 135 | 0 | 12.3 | 0 | 0 | 0 | 30.5 | 3.8 |
| 2014 | WAS | 26 | 16 | 73 | 36 | 453 | 2 | 12.6 | 2 | 21 | 0 | 93.4 | 5.8 |
| 2013 | ARI | 25 | 16 | 76 | 43 | 471 | 2 | 11.0 | 0 | 0 | 0 | 102.1 | 6.4 |
| 2012 | ARI | 24 | 15 | 114 | 64 | 759 | 5 | 11.9 | 4 | 29 | 0 | 172.8 | 11.5 |
| 2011 | ARI | 23 | 15 | 98 | 51 | 586 | 2 | 11.5 | 3 | 27 | 0 | 124.3 | 8.3 |
| 2010 | ARI | 22 | 11 | 49 | 24 | 307 | 2 | 12.8 | 0 | 0 | 0 | 66.7 | 6.1 |
| Career | - | - | 119 | 492 | 262 | 3079 | 15 | 11.8 | 16 | 120 | 0 | 705.9 | 5.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans