| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 35 | 4 | 132 | 90 | 780 | 1 | 3 | 68.2% | 76.6 | 14 | 36 | 0 | 32.8 | 8.2 |
| 2021 | ARI | 34 | 7 | 99 | 74 | 740 | 3 | 1 | 74.7% | 101.4 | 22 | 37 | 0 | 41.3 | 5.9 |
| 2020 | NYG | 33 | 4 | 66 | 40 | 375 | 1 | 1 | 60.6% | 75.0 | 9 | 12 | 0 | 18.2 | 4.5 |
| 2019 | WAS | 32 | 1 | 27 | 18 | 122 | 0 | 1 | 66.7% | 61.0 | 2 | 14 | 0 | 4.3 | 4.3 |
| 2018 | WAS | 31 | 3 | 54 | 34 | 372 | 3 | 3 | 63.0% | 78.6 | 10 | 63 | 0 | 27.2 | 9.1 |
| 2017 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2015 | WAS | 28 | 1 | 11 | 7 | 128 | 1 | 0 | 63.6% | 133.9 | 3 | -3 | 0 | 8.8 | 8.8 |
| 2014 | WAS | 27 | 5 | 128 | 91 | 1057 | 4 | 3 | 71.1% | 96.4 | 16 | 66 | 1 | 62.9 | 12.6 |
| 2013 | SF | 26 | 3 | 1 | 1 | 13 | 0 | 0 | 100.0% | 118.8 | 6 | -6 | 0 | -0.1 | -0.0 |
| 2012 | CLE | 25 | 2 | 17 | 9 | 79 | 1 | 0 | 52.9% | 85.2 | 4 | 15 | 0 | 8.7 | 4.3 |
| 2011 | CLE | 24 | 13 | 463 | 265 | 2733 | 14 | 11 | 57.2% | 74.6 | 61 | 212 | 0 | 161.0 | 12.4 |
| 2010 | CLE | 23 | 8 | 222 | 135 | 1576 | 6 | 9 | 60.8% | 74.5 | 28 | 136 | 1 | 90.9 | 11.4 |
| Career | - | - | 51 | 1220 | 764 | 7975 | 34 | 32 | 62.6% | - | 175 | 582 | 2 | 456.0 | 8.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans