| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BUF | 34 | 14 | 72 | 42 | 626 | 4 | 14.9 | 2 | 31 | 0 | 131.7 | 9.4 |
| 2020 | NO | 33 | 14 | 82 | 61 | 726 | 5 | 11.9 | 1 | 12 | 0 | 164.8 | 11.8 |
| 2019 | SF | 32 | 17 | 97 | 66 | 869 | 5 | 13.2 | 0 | 0 | 0 | 190.3 | 11.2 |
| 2018 | DEN | 31 | 12 | 98 | 71 | 868 | 4 | 12.2 | 4 | 53 | 1 | 198.2 | 16.5 |
| 2017 | DEN | 30 | 12 | 92 | 47 | 555 | 2 | 11.8 | 0 | 0 | 0 | 114.5 | 9.5 |
| 2016 | DEN | 29 | 15 | 137 | 79 | 1032 | 5 | 13.1 | 1 | 4 | 0 | 212.6 | 14.2 |
| 2015 | DEN | 28 | 15 | 137 | 76 | 1135 | 6 | 14.9 | 3 | 29 | 0 | 226.4 | 15.1 |
| 2014 | DEN | 27 | 16 | 141 | 101 | 1404 | 9 | 13.9 | 8 | 44 | 0 | 301.8 | 18.9 |
| 2013 | PIT | 26 | 16 | 112 | 67 | 740 | 6 | 11.0 | 1 | 25 | 0 | 181.5 | 11.3 |
| 2012 | PIT | 25 | 16 | 74 | 44 | 626 | 1 | 14.2 | 1 | 4 | 0 | 109.0 | 6.8 |
| 2011 | PIT | 24 | 11 | 43 | 22 | 288 | 2 | 13.1 | 0 | 0 | 0 | 63.4 | 5.8 |
| 2010 | PIT | 23 | 11 | 50 | 28 | 376 | 2 | 13.4 | 0 | 0 | 0 | 77.6 | 7.1 |
| Career | - | - | 169 | 1135 | 704 | 9245 | 51 | 13.1 | 21 | 202 | 1 | 1971.8 | 11.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans