Career statistics
Best: 2016 · 14.6 PPG · Consistency 58%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 39 | 16 | 154 | 418 | 5 | 15 | 10 | 67 | 0 | 6.7 | 2.9% | 86.5 | 5.4 |
| 2017 | PHI | 39 | 16 | 173 | 766 | 2 | 8 | 8 | 50 | 1 | 6.2 | 1.1% | 107.6 | 6.7 |
| 2016 | NE | 39 | 16 | 299 | 1161 | 18 | 8 | 7 | 38 | 0 | 5.4 | 1.5% | 232.9 | 14.6 |
| 2015 | NE | 39 | 12 | 165 | 703 | 6 | 7 | 6 | 43 | 1 | 7.2 | 1.5% | 122.6 | 10.2 |
| 2014 | PIT | 39 | 15 | 125 | 547 | 5 | 12 | 10 | 54 | 0 | 5.4 | 1.7% | 98.1 | 6.5 |
| 2013 | NE | 39 | 16 | 153 | 772 | 7 | 5 | 2 | 38 | 0 | 19.0 | 0.6% | 121.0 | 7.6 |
| 2012 | TB | 39 | 10 | 41 | 151 | 2 | 2 | 1 | 2 | 0 | 2.0 | 0.7% | 28.3 | 2.8 |
| 2011 | TB | 39 | 14 | 184 | 781 | 5 | 25 | 15 | 148 | 0 | 9.9 | 5.2% | 131.9 | 9.4 |
| 2010 | TB | 39 | 13 | 201 | 1007 | 6 | 7 | 5 | 14 | 0 | 2.8 | 2.1% | 137.1 | 10.5 |
| Career | - | - | 128 | 1495 | 6306 | 56 | 89 | 64 | 454 | 2 | 7.1 | - | 1066.0 | 8.3 |
No college data
College production is not on file for this player.