| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAC | 34 | 16 | 83 | 48 | 564 | 4 | 11.8 | 0 | 0 | 0 | 132.4 | 8.3 |
| 2020 | NO | 33 | 15 | 60 | 37 | 504 | 7 | 13.6 | 0 | 0 | 0 | 127.4 | 8.5 |
| 2019 | NO | 32 | 14 | 65 | 43 | 705 | 9 | 16.4 | 0 | 0 | 0 | 167.5 | 12.0 |
| 2018 | TEN | 31 | 16 | 101 | 68 | 896 | 6 | 13.2 | 0 | 0 | 0 | 193.6 | 12.1 |
| 2017 | TEN | 30 | 16 | 86 | 54 | 688 | 2 | 12.7 | 0 | 0 | 0 | 132.8 | 8.3 |
| 2016 | GB | 29 | 10 | 51 | 30 | 377 | 1 | 12.6 | 0 | 0 | 0 | 71.7 | 7.2 |
| 2015 | TEN | 28 | 16 | 75 | 39 | 481 | 0 | 12.3 | 0 | 0 | 0 | 87.1 | 5.4 |
| 2014 | TEN | 27 | 16 | 99 | 52 | 634 | 3 | 12.2 | 1 | 0 | 0 | 133.4 | 8.3 |
| 2013 | TEN | 26 | 16 | 86 | 51 | 671 | 5 | 13.2 | 0 | 0 | 0 | 146.1 | 9.1 |
| 2012 | TEN | 25 | 13 | 72 | 44 | 523 | 4 | 11.9 | 0 | 0 | 0 | 118.3 | 9.1 |
| 2011 | TEN | 24 | 16 | 81 | 49 | 759 | 3 | 15.5 | 0 | 0 | 0 | 138.9 | 8.7 |
| 2010 | TEN | 23 | 11 | 45 | 29 | 361 | 1 | 12.4 | 0 | 0 | 0 | 71.1 | 6.5 |
| 2009 | TEN | 22 | 8 | 15 | 9 | 74 | 0 | 8.2 | 0 | 0 | 0 | 16.4 | 2.0 |
| Career | - | - | 183 | 919 | 553 | 7237 | 45 | 13.1 | 1 | 0 | 0 | 1536.7 | 8.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans