Career statistics
Best: 2011 · 20.6 PPG · Consistency 44%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NE | 28 | 12 | 43 | 20 | 256 | 2 | 12.8 | 9.8% | 0 | 0 | 0 | 57.6 | 4.8 |
| 2016 | LA | 27 | 15 | 111 | 68 | 1002 | 5 | 14.7 | 21.9% | 0 | 0 | 0 | 196.2 | 13.1 |
| 2015 | TEN | 26 | 16 | 72 | 36 | 681 | 3 | 18.9 | 15.2% | 0 | 0 | 0 | 122.1 | 7.6 |
| 2014 | TEN | 25 | 16 | 84 | 48 | 748 | 3 | 15.6 | 16.3% | 2 | 14 | 0 | 142.2 | 8.9 |
| 2013 | TEN | 24 | 10 | 35 | 11 | 96 | 0 | 8.7 | 9.7% | 0 | 0 | 0 | 20.6 | 2.1 |
| 2012 | TEN | 23 | 14 | 90 | 45 | 589 | 4 | 13.1 | 19.1% | 0 | 0 | 0 | 127.9 | 9.1 |
| 2011 | TEN | 22 | 3 | 26 | 17 | 289 | 3 | 17.0 | 23.2% | 0 | 0 | 0 | 61.9 | 20.6 |
| 2010 | TEN | 21 | 11 | 73 | 42 | 775 | 9 | 18.5 | 22.1% | 0 | 0 | 0 | 173.5 | 15.8 |
| 2009 | TEN | 20 | 15 | 75 | 42 | 701 | 3 | 16.7 | 16.4% | 0 | 0 | 0 | 128.1 | 8.5 |
| Career | - | - | 112 | 609 | 329 | 5137 | 32 | 15.6 | - | 2 | 14 | 0 | 1030.1 | 9.2 |
No college data
College production is not on file for this player.