Career statistics
Best: 2013 · 17.3 PPG · Consistency 68%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SF | 32 | 8 | 46 | 24 | 286 | 1 | 11.9 | 18.3% | 0 | 0 | 0 | 58.6 | 7.3 |
| 2017 | SF | 31 | 8 | 67 | 40 | 500 | 0 | 12.5 | 21.3% | 0 | 0 | 0 | 90.0 | 11.2 |
| 2016 | WAS | 30 | 16 | 114 | 79 | 1041 | 3 | 13.2 | 18.8% | 0 | 0 | 0 | 201.1 | 12.6 |
| 2015 | WAS | 29 | 16 | 111 | 72 | 777 | 6 | 10.8 | 20.0% | 0 | 0 | 0 | 185.7 | 11.6 |
| 2014 | WAS | 28 | 16 | 105 | 68 | 752 | 3 | 11.1 | 19.2% | 0 | 0 | 0 | 161.2 | 10.1 |
| 2013 | WAS | 27 | 16 | 181 | 113 | 1346 | 5 | 11.9 | 29.6% | 2 | 19 | 0 | 277.5 | 17.3 |
| 2012 | WAS | 26 | 10 | 67 | 44 | 633 | 4 | 14.4 | 26.3% | 2 | 9 | 0 | 132.2 | 13.2 |
| 2011 | IND | 25 | 16 | 134 | 70 | 947 | 6 | 13.5 | 25.1% | 4 | 28 | 0 | 199.5 | 12.5 |
| 2010 | IND | 24 | 14 | 120 | 68 | 816 | 6 | 12.0 | 20.3% | 2 | 6 | 0 | 184.2 | 13.2 |
| 2009 | IND | 23 | 14 | 92 | 47 | 765 | 4 | 16.3 | 17.2% | 2 | 10 | 0 | 148.5 | 10.6 |
| 2008 | IND | 22 | 2 | 4 | 4 | 23 | 0 | 5.8 | 5.2% | 0 | 0 | 0 | 6.3 | 3.1 |
| Career | - | - | 136 | 1041 | 629 | 7886 | 38 | 12.5 | - | 12 | 72 | 0 | 1644.8 | 12.1 |
No college data
College production is not on file for this player.