| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KC | 37 | 2 | 2 | 0 | 0 | 0 | 0 | -% | 39.6 | 5 | -5 | 0 | -0.5 | -0.2 |
| 2021 | KC | 36 | 4 | 16 | 11 | 82 | 0 | 0 | 68.8% | 80.7 | 8 | 0 | 0 | 3.3 | 0.8 |
| 2020 | KC | 35 | 3 | 38 | 28 | 248 | 2 | 0 | 73.7% | 108.2 | 7 | -2 | 1 | 23.7 | 7.9 |
| 2018 | KC | 33 | 1 | 3 | 2 | 29 | 0 | 0 | 66.7% | 97.9 | 1 | 3 | 0 | 1.5 | 1.5 |
| 2017 | JAX | 32 | 2 | 2 | 0 | 0 | 0 | 0 | -% | 39.6 | 5 | -5 | 0 | -0.5 | -0.2 |
| 2016 | JAX | 31 | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 1 | -2 | 0 | -0.2 | -0.2 |
| 2014 | JAX | 29 | 3 | 78 | 42 | 492 | 3 | 1 | 53.8% | 80.7 | 4 | 25 | 0 | 30.2 | 10.1 |
| 2013 | JAX | 28 | 15 | 503 | 305 | 3241 | 13 | 14 | 60.6% | 76.5 | 27 | 77 | 0 | 161.3 | 10.8 |
| 2012 | JAX | 27 | 10 | 308 | 166 | 2084 | 11 | 11 | 53.9% | 72.2 | 19 | 64 | 1 | 114.2 | 11.4 |
| 2011 | MIA | 26 | 4 | 112 | 64 | 868 | 4 | 4 | 57.1% | 79.0 | 15 | 112 | 1 | 59.9 | 15.0 |
| 2010 | MIA | 25 | 15 | 491 | 302 | 3298 | 15 | 18 | 61.5% | 76.2 | 35 | 52 | 0 | 157.1 | 10.5 |
| 2009 | MIA | 24 | 14 | 451 | 274 | 2878 | 12 | 14 | 60.8% | 75.2 | 16 | 32 | 1 | 144.3 | 10.3 |
| 2008 | MIA | 23 | 1 | 12 | 7 | 67 | 0 | 0 | 58.3% | 74.0 | 0 | 0 | 0 | 2.7 | 2.7 |
| Career | - | - | 75 | 2016 | 1201 | 13287 | 60 | 62 | 59.6% | - | 143 | 351 | 4 | 697.0 | 9.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans