| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 40 | 13 | 416 | 251 | 2479 | 15 | 10 | 60.3% | 77.6 | 21 | 35 | 1 | 162.7 | 12.5 |
| 2024 | IND | 39 | 7 | 248 | 162 | 1761 | 12 | 7 | 65.3% | 90.5 | 9 | 26 | 0 | 99.0 | 14.1 |
| 2023 | CLE | 38 | 5 | 204 | 123 | 1616 | 13 | 8 | 60.3% | 90.2 | 9 | 2 | 0 | 100.8 | 20.2 |
| 2022 | NYJ | 37 | 5 | 191 | 110 | 1051 | 5 | 3 | 57.6% | 75.2 | 3 | 6 | 0 | 48.6 | 9.7 |
| 2021 | NYJ | 36 | 2 | 42 | 27 | 338 | 3 | 0 | 64.3% | 113.0 | 2 | 3 | 0 | 23.8 | 11.9 |
| 2020 | NYJ | 35 | 5 | 134 | 74 | 864 | 6 | 3 | 55.2% | 80.6 | 6 | 22 | 0 | 54.8 | 11.0 |
| 2019 | DEN | 34 | 8 | 262 | 171 | 1822 | 6 | 5 | 65.3% | 85.1 | 12 | 20 | 0 | 84.9 | 10.6 |
| 2018 | BAL | 33 | 9 | 379 | 232 | 2465 | 12 | 6 | 61.2% | 84.2 | 19 | 45 | 0 | 137.1 | 15.2 |
| 2017 | BAL | 32 | 16 | 549 | 352 | 3141 | 18 | 13 | 64.1% | 80.4 | 25 | 54 | 1 | 185.0 | 11.6 |
| 2016 | BAL | 31 | 16 | 672 | 436 | 4317 | 20 | 15 | 64.9% | 83.5 | 21 | 58 | 2 | 242.5 | 15.2 |
| 2015 | BAL | 30 | 10 | 413 | 266 | 2791 | 14 | 12 | 64.4% | 83.1 | 13 | 23 | 3 | 161.9 | 16.2 |
| 2014 | BAL | 29 | 16 | 554 | 344 | 3986 | 27 | 12 | 62.1% | 91.0 | 39 | 70 | 2 | 262.4 | 16.4 |
| 2013 | BAL | 28 | 16 | 614 | 362 | 3912 | 19 | 22 | 59.0% | 73.1 | 27 | 131 | 1 | 207.6 | 13.0 |
| 2012 | BAL | 27 | 16 | 531 | 317 | 3817 | 22 | 10 | 59.7% | 87.7 | 32 | 22 | 3 | 234.9 | 14.7 |
| 2011 | BAL | 26 | 16 | 542 | 312 | 3610 | 20 | 12 | 57.6% | 80.9 | 39 | 88 | 1 | 203.4 | 12.7 |
| 2010 | BAL | 25 | 16 | 489 | 306 | 3622 | 25 | 10 | 62.6% | 93.6 | 43 | 84 | 1 | 231.3 | 14.5 |
| 2009 | BAL | 24 | 16 | 499 | 315 | 3613 | 21 | 12 | 63.1% | 88.9 | 34 | 62 | 0 | 206.7 | 12.9 |
| 2008 | BAL | 23 | 16 | 428 | 257 | 2971 | 14 | 12 | 60.0% | 80.3 | 52 | 181 | 2 | 184.2 | 11.5 |
| Career | - | - | 208 | 7167 | 4417 | 48176 | 272 | 172 | 61.6% | - | 406 | 932 | 17 | 2831.7 | 13.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans