| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 35 | 8 | 38 | 24 | 248 | 3 | 10.3 | 0 | 0 | 0 | 68.8 | 8.6 |
| 2020 | DET | 34 | 14 | 69 | 46 | 602 | 0 | 13.1 | 1 | 2 | 0 | 106.4 | 7.6 |
| 2019 | DET | 33 | 15 | 97 | 62 | 678 | 1 | 10.9 | 0 | 0 | 0 | 140.6 | 9.4 |
| 2018 | MIA | 32 | 15 | 79 | 59 | 575 | 1 | 9.7 | 1 | -2 | 0 | 127.4 | 8.5 |
| 2017 | NE | 31 | 15 | 86 | 61 | 659 | 2 | 10.8 | 0 | 0 | 0 | 138.9 | 9.3 |
| 2016 | NE | 30 | 11 | 29 | 23 | 243 | 4 | 10.6 | 0 | 0 | 0 | 69.3 | 6.3 |
| 2015 | NE | 29 | 14 | 87 | 65 | 648 | 3 | 10.0 | 2 | 11 | 0 | 150.3 | 10.7 |
| 2014 | NE | 28 | 14 | 42 | 27 | 200 | 1 | 7.4 | 0 | 0 | 0 | 53.0 | 3.8 |
| 2013 | NE | 27 | 12 | 83 | 54 | 633 | 2 | 11.7 | 1 | 1 | 0 | 129.4 | 10.8 |
| 2012 | LA | 26 | 11 | 101 | 63 | 666 | 3 | 10.6 | 2 | 8 | 0 | 146.4 | 13.3 |
| 2011 | LA | 25 | 1 | 6 | 5 | 45 | 0 | 9.0 | 0 | 0 | 0 | 9.5 | 9.5 |
| 2010 | LA | 24 | 16 | 123 | 85 | 689 | 3 | 8.1 | 7 | 81 | 0 | 178.0 | 11.1 |
| 2009 | LA | 23 | 14 | 63 | 43 | 326 | 1 | 7.6 | 3 | -2 | 0 | 81.4 | 5.8 |
| Career | - | - | 160 | 903 | 617 | 6212 | 24 | 10.1 | 17 | 99 | 0 | 1399.4 | 8.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans