Career kicking
Best: 2026 · 7.5 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 4 | 6/9 | 66.7% | 51 | 0/0 | 1/1 | 1/1 | 3/4 | 1/3 | 10/10 | 100.0% | 28.0 | 7.0 | 18 |
| 2025 | NYJ | 16 | 28/29 | 96.6% | 58 | 0/0 | 5/5 | 9/9 | 7/7 | 7/8 | 22/22 | 100.0% | 106.0 | 6.6 | - |
| 2024 | TEN | 14 | 21/22 | 95.5% | 56 | 0/0 | 5/5 | 2/2 | 8/9 | 6/6 | 25/25 | 100.0% | 88.0 | 6.3 | - |
| 2023 | TEN | 17 | 29/30 | 96.7% | 53 | 0/0 | 9/9 | 9/9 | 6/6 | 5/6 | 28/30 | 93.3% | 115.0 | 6.8 | - |
| 2022 | NE | 17 | 32/37 | 86.5% | 54 | 1/1 | 9/9 | 8/8 | 10/14 | 4/5 | 32/35 | 91.4% | 128.0 | 7.5 | - |
| 2021 | NE | 18 | 37/40 | 92.5% | 53 | 0/0 | 9/9 | 11/11 | 12/12 | 5/8 | 44/49 | 89.8% | 155.0 | 8.6 | - |
| 2020 | NE | 16 | 26/28 | 92.9% | 51 | 0/0 | 6/6 | 7/7 | 11/12 | 2/3 | 30/33 | 90.9% | 108.0 | 6.8 | - |
| 2019 | NE | 8 | 16/19 | 84.2% | 51 | 1/1 | 6/6 | 4/4 | 4/7 | 1/1 | 13/13 | 100.0% | 61.0 | 7.6 | - |
| Career | - | 110 | 195/214 | 91.1% | 58 | - | - | - | - | - | 204/217 | 94.0% | 789.0 | 7.2 | - |
No college data
College production is not on file for this player.