| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 33 | 1 | 0 | 0 | 0 | 0 | - | 12 | 34 | 1 | 9.4 | 9.4 |
| 2018 | BUF | 32 | 6 | 20 | 15 | 84 | 0 | 5.6 | 90 | 376 | 3 | 79.0 | 13.2 |
| 2017 | BUF | 31 | 15 | 31 | 20 | 151 | 0 | 7.5 | 207 | 891 | 7 | 164.2 | 10.9 |
| 2015 | SEA | 29 | 7 | 21 | 13 | 80 | 0 | 6.2 | 111 | 417 | 3 | 82.7 | 11.8 |
| 2014 | SEA | 28 | 16 | 48 | 37 | 367 | 4 | 9.9 | 280 | 1306 | 13 | 302.3 | 18.9 |
| 2013 | SEA | 27 | 16 | 44 | 36 | 316 | 2 | 8.8 | 301 | 1257 | 12 | 275.3 | 17.2 |
| 2012 | SEA | 26 | 16 | 30 | 23 | 196 | 1 | 8.5 | 315 | 1590 | 11 | 269.6 | 16.9 |
| 2011 | SEA | 25 | 15 | 41 | 28 | 212 | 1 | 7.6 | 284 | 1204 | 12 | 243.6 | 16.2 |
| 2010 | BUF | 24 | 16 | 28 | 22 | 145 | 0 | 6.6 | 202 | 737 | 6 | 138.2 | 8.6 |
| 2009 | BUF | 23 | 13 | 37 | 28 | 179 | 0 | 6.4 | 120 | 450 | 2 | 100.9 | 7.8 |
| 2008 | BUF | 22 | 15 | 47 | 47 | 300 | 1 | 6.4 | 251 | 1047 | 8 | 233.7 | 15.6 |
| 2007 | BUF | 21 | 13 | 18 | 18 | 184 | 0 | 10.2 | 280 | 1115 | 7 | 194.2 | 14.9 |
| Career | - | - | 149 | 365 | 287 | 2214 | 9 | 7.7 | 2453 | 10424 | 85 | 2093.1 | 14.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans