| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SEA | 36 | 4 | 4 | 4 | 8 | 0 | 2.0 | 38 | 98 | 2 | 26.6 | 6.7 |
| 2020 | DET | 35 | 16 | 18 | 12 | 101 | 0 | 8.4 | 156 | 604 | 7 | 124.5 | 7.8 |
| 2019 | WAS | 34 | 15 | 23 | 17 | 142 | 0 | 8.4 | 211 | 898 | 5 | 147.0 | 9.8 |
| 2018 | WAS | 33 | 16 | 26 | 20 | 208 | 1 | 10.4 | 251 | 1042 | 7 | 189.0 | 11.8 |
| 2017 | ARI | 32 | 10 | 19 | 11 | 70 | 0 | 6.4 | 156 | 529 | 2 | 78.9 | 7.9 |
| 2016 | MIN | 31 | 3 | 6 | 3 | 8 | 0 | 2.7 | 37 | 72 | 0 | 9.0 | 3.0 |
| 2015 | MIN | 30 | 16 | 36 | 30 | 222 | 0 | 7.4 | 327 | 1485 | 11 | 260.7 | 16.3 |
| 2014 | MIN | 29 | 1 | 3 | 2 | 18 | 0 | 9.0 | 21 | 75 | 0 | 11.3 | 11.3 |
| 2013 | MIN | 28 | 14 | 40 | 29 | 171 | 1 | 5.9 | 279 | 1266 | 10 | 232.7 | 16.6 |
| 2012 | MIN | 27 | 16 | 51 | 40 | 217 | 1 | 5.4 | 348 | 2097 | 12 | 347.4 | 21.7 |
| 2011 | MIN | 26 | 12 | 23 | 18 | 139 | 1 | 7.7 | 208 | 970 | 12 | 206.9 | 17.2 |
| 2010 | MIN | 25 | 15 | 50 | 36 | 341 | 1 | 9.5 | 283 | 1298 | 12 | 275.9 | 18.4 |
| 2009 | MIN | 24 | 16 | 57 | 43 | 436 | 0 | 10.1 | 315 | 1389 | 18 | 321.5 | 20.1 |
| 2008 | MIN | 23 | 16 | 21 | 21 | 125 | 0 | 6.0 | 364 | 1757 | 10 | 261.2 | 16.3 |
| 2007 | MIN | 22 | 14 | 19 | 19 | 268 | 1 | 14.1 | 238 | 1341 | 12 | 251.9 | 18.0 |
| Career | - | - | 184 | 396 | 305 | 2474 | 6 | 8.1 | 3232 | 14921 | 120 | 2744.5 | 14.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans