| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NO | 32 | 13 | 67 | 45 | 520 | 4 | 11.6 | 0 | 0 | 0 | 121.0 | 9.3 |
| 2014 | NO | 31 | 15 | 99 | 59 | 902 | 5 | 15.3 | 0 | 0 | 0 | 177.2 | 11.8 |
| 2013 | NO | 30 | 15 | 110 | 75 | 943 | 5 | 12.6 | 0 | 0 | 0 | 199.3 | 13.3 |
| 2012 | NO | 29 | 16 | 130 | 83 | 1154 | 10 | 13.9 | 0 | 0 | 0 | 256.4 | 16.0 |
| 2011 | NO | 28 | 14 | 109 | 82 | 1164 | 8 | 14.2 | 0 | 0 | 0 | 244.4 | 17.5 |
| 2010 | NO | 27 | 15 | 132 | 84 | 1023 | 7 | 12.2 | 1 | 1 | 0 | 228.4 | 15.2 |
| 2009 | NO | 26 | 16 | 106 | 70 | 1074 | 9 | 15.3 | 1 | 6 | 0 | 230.0 | 14.4 |
| 2008 | NO | 25 | 10 | 47 | 47 | 760 | 5 | 16.2 | 0 | 0 | 0 | 153.0 | 15.3 |
| 2007 | NO | 24 | 16 | 98 | 98 | 1202 | 11 | 12.3 | 0 | 0 | 0 | 282.2 | 17.6 |
| 2006 | NO | 23 | 12 | 70 | 70 | 1038 | 8 | 14.8 | 0 | 0 | 0 | 221.8 | 18.5 |
| Career | - | - | 142 | 968 | 713 | 9780 | 72 | 13.7 | 2 | 7 | 0 | 2113.7 | 14.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans