| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 35 | 6 | 31 | 21 | 215 | 2 | 10.2 | 0 | 0 | 0 | 54.5 | 9.1 |
| 2018 | TEN | 34 | 1 | 7 | 4 | 52 | 0 | 13.0 | 0 | 0 | 0 | 9.2 | 9.2 |
| 2017 | TEN | 33 | 16 | 111 | 74 | 807 | 3 | 10.9 | 2 | -2 | 1 | 174.5 | 10.9 |
| 2016 | TEN | 32 | 15 | 102 | 65 | 800 | 7 | 12.3 | 2 | 11 | 0 | 188.1 | 12.5 |
| 2015 | TEN | 31 | 15 | 133 | 94 | 1088 | 6 | 11.6 | 1 | 36 | 0 | 244.4 | 16.3 |
| 2014 | TEN | 30 | 15 | 106 | 63 | 890 | 4 | 14.1 | 0 | 0 | 0 | 176.0 | 11.7 |
| 2013 | TEN | 29 | 15 | 86 | 60 | 571 | 6 | 9.5 | 0 | 0 | 0 | 153.1 | 10.2 |
| 2012 | SF | 28 | 15 | 39 | 21 | 344 | 3 | 16.4 | 0 | 0 | 0 | 71.4 | 4.8 |
| 2011 | SF | 27 | 12 | 35 | 19 | 198 | 3 | 10.4 | 3 | 5 | 0 | 57.3 | 4.8 |
| 2010 | SF | 26 | 13 | 45 | 29 | 331 | 0 | 11.4 | 3 | 18 | 0 | 61.9 | 4.8 |
| 2009 | SF | 25 | 12 | 33 | 21 | 233 | 0 | 11.1 | 3 | 34 | 0 | 45.7 | 3.8 |
| 2008 | SF | 24 | 9 | 10 | 10 | 155 | 1 | 15.5 | 2 | -13 | 0 | 30.2 | 3.4 |
| 2007 | SF | 23 | 11 | 21 | 21 | 174 | 1 | 8.3 | 0 | 0 | 0 | 44.4 | 4.0 |
| 2006 | SF | 22 | 1 | 2 | 2 | 30 | 0 | 15.0 | 0 | 0 | 0 | 5.0 | 5.0 |
| Career | - | - | 156 | 761 | 504 | 5888 | 36 | 11.7 | 16 | 89 | 1 | 1315.7 | 8.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans