| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PHI | 30 | 3 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 8.1 | 2.7 |
| 2013 | PHI | 29 | 5 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 2 | 2 | 0 | 4.9 | 1.0 |
| 2012 | BUF | 28 | 13 | 1 | 0 | 0 | 0 | 1 | -% | - | 14 | 116 | 1 | 62.8 | 4.8 |
| 2011 | BUF | 27 | 13 | 1 | 0 | 0 | 0 | 1 | -% | - | 20 | 87 | 1 | 65.7 | 5.1 |
| 2010 | NYJ | 26 | 15 | 3 | 2 | 6 | 1 | 0 | 66.7% | 109.7 | 37 | 298 | 1 | 58.4 | 3.9 |
| 2009 | NYJ | 25 | 11 | 1 | 1 | 27 | 0 | 0 | 100.0% | 118.8 | 18 | 207 | 1 | 53.1 | 4.8 |
| 2008 | NYJ | 24 | 12 | 2 | 1 | 18 | 0 | 0 | 50.0% | 81.3 | 12 | 113 | 0 | 29.1 | 2.4 |
| 2007 | NYJ | 23 | 14 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 12 | 45 | 0 | 81.0 | 5.8 |
| 2006 | NYJ | 22 | 13 | 0 | 0 | 0 | 0 | 0 | -% | - | 18 | 103 | 0 | 25.4 | 2.0 |
| Career | - | - | 99 | 10 | 4 | 51 | 1 | 2 | 40.0% | - | 133 | 971 | 4 | 388.5 | 3.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans