| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 32 | 16 | 77 | 46 | 517 | 3 | 11.2 | 0 | 0 | 0 | 115.7 | 7.2 |
| 2014 | HOU | 31 | 15 | 79 | 48 | 527 | 4 | 11.0 | 0 | 0 | 0 | 124.7 | 8.3 |
| 2013 | HOU | 30 | 5 | 41 | 24 | 252 | 3 | 10.5 | 0 | 0 | 0 | 67.2 | 13.4 |
| 2012 | HOU | 29 | 15 | 104 | 62 | 716 | 6 | 11.5 | 0 | 0 | 0 | 169.6 | 11.3 |
| 2011 | HOU | 28 | 15 | 85 | 54 | 677 | 3 | 12.5 | 0 | 0 | 0 | 139.7 | 9.3 |
| 2010 | HOU | 27 | 11 | 68 | 38 | 471 | 2 | 12.4 | 0 | 0 | 0 | 97.1 | 8.8 |
| 2009 | HOU | 26 | 8 | 58 | 40 | 519 | 5 | 13.0 | 0 | 0 | 0 | 121.9 | 15.2 |
| 2008 | HOU | 25 | 16 | 70 | 70 | 862 | 2 | 12.3 | 0 | 0 | 0 | 166.2 | 10.4 |
| 2007 | HOU | 24 | 16 | 63 | 63 | 768 | 3 | 12.2 | 0 | 0 | 0 | 151.8 | 9.5 |
| 2006 | HOU | 23 | 11 | 34 | 34 | 350 | 5 | 10.3 | 0 | 0 | 0 | 99.0 | 9.0 |
| Career | - | - | 128 | 679 | 479 | 5659 | 36 | 11.8 | 0 | 0 | 0 | 1252.9 | 9.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans