| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 33 | 8 | 16 | 12 | 107 | 1 | 8.9 | 0 | 0 | 0 | 28.7 | 3.6 |
| 2016 | TEN | 32 | 10 | 14 | 8 | 83 | 2 | 10.4 | 0 | 0 | 0 | 28.3 | 2.8 |
| 2015 | TEN | 31 | 14 | 42 | 26 | 289 | 2 | 11.1 | 0 | 0 | 0 | 66.9 | 4.8 |
| 2014 | KC | 30 | 14 | 36 | 25 | 226 | 4 | 9.0 | 0 | 0 | 0 | 71.6 | 5.1 |
| 2013 | KC | 29 | 9 | 33 | 23 | 200 | 3 | 8.7 | 0 | 0 | 0 | 61.0 | 6.8 |
| 2012 | MIA | 28 | 16 | 69 | 41 | 332 | 5 | 8.1 | 0 | 0 | 0 | 106.2 | 6.6 |
| 2011 | MIA | 27 | 15 | 54 | 32 | 451 | 5 | 14.1 | 0 | 0 | 0 | 107.1 | 7.1 |
| 2010 | MIA | 26 | 15 | 60 | 39 | 528 | 4 | 13.5 | 0 | 0 | 0 | 115.8 | 7.7 |
| 2009 | MIA | 25 | 14 | 54 | 31 | 339 | 2 | 10.9 | 0 | 0 | 0 | 72.9 | 5.2 |
| 2008 | MIA | 24 | 13 | 34 | 34 | 454 | 7 | 13.4 | 0 | 0 | 0 | 121.4 | 9.3 |
| 2007 | DAL | 23 | 11 | 14 | 14 | 143 | 1 | 10.2 | 0 | 0 | 0 | 34.3 | 3.1 |
| 2006 | DAL | 22 | 7 | 14 | 14 | 126 | 0 | 9.0 | 0 | 0 | 0 | 26.6 | 3.8 |
| Career | - | - | 146 | 440 | 299 | 3278 | 36 | 11.0 | 0 | 0 | 0 | 840.8 | 5.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans