| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | MIA | 31 | 12 | 36 | 19 | 208 | 1 | 10.9 | 0 | 0 | 0 | 45.8 | 3.8 |
| 2014 | MIN | 30 | 16 | 92 | 59 | 742 | 6 | 12.6 | 0 | 0 | 0 | 169.2 | 10.6 |
| 2013 | MIN | 29 | 15 | 105 | 68 | 804 | 4 | 11.8 | 0 | 0 | 0 | 172.4 | 11.5 |
| 2012 | GB | 28 | 8 | 62 | 36 | 366 | 4 | 10.2 | 0 | 0 | 0 | 96.6 | 12.1 |
| 2011 | GB | 27 | 13 | 101 | 67 | 949 | 9 | 14.2 | 0 | 0 | 0 | 215.9 | 16.6 |
| 2010 | GB | 26 | 16 | 125 | 76 | 1265 | 12 | 16.6 | 1 | -1 | 0 | 274.4 | 17.2 |
| 2009 | GB | 25 | 16 | 119 | 69 | 1120 | 4 | 16.2 | 0 | 0 | 0 | 209.0 | 13.1 |
| 2008 | GB | 24 | 16 | 80 | 80 | 1292 | 9 | 16.1 | 0 | 0 | 0 | 265.2 | 16.6 |
| 2007 | GB | 23 | 13 | 53 | 53 | 920 | 12 | 17.4 | 0 | 0 | 0 | 217.0 | 16.7 |
| 2006 | GB | 22 | 14 | 45 | 45 | 632 | 3 | 14.0 | 0 | 0 | 0 | 126.2 | 9.0 |
| Career | - | - | 139 | 818 | 572 | 8298 | 64 | 14.5 | 1 | -1 | 0 | 1791.7 | 12.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans