| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | LAC | 34 | 3 | 8 | 6 | 36 | 0 | 1 | 75.0% | 43.8 | 5 | -5 | 0 | -1.1 | -0.4 |
| 2016 | NYJ | 33 | 1 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 2 | -1 | 0 | -0.1 | -0.1 |
| 2015 | NYJ | 32 | 2 | 6 | 5 | 63 | 1 | 0 | 83.3% | 150.0 | 1 | -1 | 0 | 6.4 | 3.2 |
| 2014 | NYJ | 31 | 1 | 3 | 1 | 10 | 0 | 0 | 33.3% | 43.8 | 0 | 0 | 0 | 0.4 | 0.4 |
| 2013 | NYJ | 30 | 10 | 242 | 142 | 1673 | 8 | 7 | 58.7% | 78.8 | 23 | 64 | 0 | 85.3 | 8.5 |
| 2012 | NYJ | 29 | 2 | 3 | 1 | 39 | 0 | 1 | 33.3% | 42.4 | 2 | 5 | 0 | 0.1 | 0.0 |
| 2011 | NYJ | 28 | 3 | 91 | 48 | 546 | 2 | 1 | 52.7% | 73.8 | 6 | 37 | 1 | 37.5 | 12.5 |
| 2010 | NYJ | 27 | 1 | 2 | 1 | 6 | 0 | 0 | 50.0% | 56.3 | 2 | 9 | 1 | 7.1 | 7.1 |
| 2009 | NYJ | 26 | 6 | 26 | 13 | 125 | 0 | 0 | 50.0% | 63.8 | 12 | 1 | 0 | 5.1 | 0.9 |
| 2008 | NYJ | 25 | 2 | 5 | 3 | 26 | 0 | 1 | 60.0% | 34.2 | 3 | -3 | 0 | -1.3 | -0.6 |
| 2007 | NYJ | 24 | 10 | 250 | 130 | 1529 | 5 | 10 | 52.0% | 60.9 | 27 | 111 | 1 | 76.3 | 7.6 |
| 2006 | NYJ | 23 | 2 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 2 | 10 | 0 | -1.0 | -0.5 |
| Career | - | - | 43 | 638 | 350 | 4053 | 16 | 21 | 54.9% | - | 85 | 227 | 3 | 214.8 | 5.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans