Career statistics
Best: 2010 · 11.5 PPG · Consistency 49%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 41 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2024 | CHI | 40 | 1 | 1 | 1 | 2 | 0 | 2.0 | 19.1% | 0 | 0 | 0 | 1.2 | 1.2 |
| 2023 | CHI | 39 | 5 | 5 | 4 | 29 | 1 | 7.2 | 3.4% | 0 | 0 | 0 | 12.9 | 2.6 |
| 2022 | GB | 38 | 6 | 7 | 6 | 66 | 2 | 11.0 | 3.5% | 0 | 0 | 0 | 26.6 | 4.4 |
| 2021 | GB | 37 | 13 | 28 | 23 | 214 | 0 | 9.3 | 6.1% | 0 | 0 | 0 | 44.4 | 3.4 |
| 2020 | GB | 36 | 10 | 17 | 10 | 107 | 3 | 10.7 | 5.3% | 0 | 0 | 0 | 38.7 | 3.9 |
| 2019 | GB | 35 | 12 | 19 | 15 | 156 | 1 | 10.4 | 4.3% | 0 | 0 | 0 | 36.6 | 3.1 |
| 2018 | GB | 34 | 4 | 4 | 3 | 39 | 0 | 13.0 | 2.8% | 0 | 0 | 0 | 6.9 | 1.7 |
| 2017 | JAX | 33 | 16 | 48 | 24 | 318 | 5 | 13.2 | 9.1% | 0 | 0 | 0 | 87.8 | 5.5 |
| 2016 | JAX | 32 | 10 | 30 | 20 | 169 | 1 | 8.4 | 7.2% | 0 | 0 | 0 | 42.9 | 4.3 |
| 2015 | JAX | 31 | 15 | 37 | 16 | 226 | 0 | 14.1 | 6.5% | 0 | 0 | 0 | 38.6 | 2.6 |
| 2014 | JAX | 30 | 8 | 31 | 18 | 206 | 2 | 11.4 | 11.4% | 0 | 0 | 0 | 50.6 | 6.3 |
| 2013 | JAX | 29 | 10 | 47 | 25 | 359 | 4 | 14.4 | 12.7% | 0 | 0 | 0 | 82.9 | 8.3 |
| 2012 | JAX | 28 | 15 | 77 | 52 | 540 | 4 | 10.4 | 13.6% | 0 | 0 | 0 | 130.0 | 8.7 |
| 2011 | JAX | 27 | 15 | 85 | 39 | 460 | 0 | 11.8 | 19.1% | 0 | 0 | 0 | 85.0 | 5.7 |
| 2010 | JAX | 26 | 16 | 89 | 58 | 700 | 10 | 12.1 | 19.0% | 0 | 0 | 0 | 184.0 | 11.5 |
| 2009 | JAX | 25 | 15 | 59 | 32 | 518 | 2 | 16.2 | 12.3% | 0 | 0 | 0 | 95.8 | 6.4 |
| 2008 | JAX | 24 | 15 | 41 | 41 | 489 | 2 | 11.9 | 8.1% | 0 | 0 | 0 | 101.9 | 6.8 |
| 2007 | JAX | 23 | 13 | 37 | 37 | 391 | 2 | 10.6 | 9.5% | 0 | 0 | 0 | 88.1 | 6.8 |
| 2006 | JAX | 22 | 8 | 13 | 13 | 126 | 1 | 9.7 | 5.5% | 0 | 0 | 0 | 31.6 | 4.0 |
| Career | - | - | 208 | 675 | 437 | 5115 | 40 | 11.7 | - | 0 | 0 | 0 | 1186.5 | 5.7 |
No college data
College production is not on file for this player.