| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 34 | 14 | 429 | 266 | 2666 | 19 | 14 | 62.0% | 80.8 | 19 | 32 | 0 | 157.8 | 11.3 |
| 2016 | CHI | 33 | 5 | 137 | 81 | 1059 | 4 | 5 | 59.1% | 78.1 | 5 | 24 | 0 | 46.8 | 9.4 |
| 2015 | CHI | 32 | 15 | 483 | 311 | 3659 | 21 | 11 | 64.4% | 92.3 | 38 | 201 | 1 | 226.5 | 15.1 |
| 2014 | CHI | 31 | 15 | 561 | 370 | 3812 | 28 | 18 | 66.0% | 88.6 | 39 | 191 | 2 | 255.6 | 17.0 |
| 2013 | CHI | 30 | 11 | 355 | 224 | 2621 | 19 | 12 | 63.1% | 89.2 | 23 | 118 | 0 | 168.6 | 15.3 |
| 2012 | CHI | 29 | 15 | 434 | 255 | 3033 | 19 | 14 | 58.8% | 81.3 | 41 | 233 | 0 | 184.6 | 12.3 |
| 2011 | CHI | 28 | 10 | 314 | 182 | 2319 | 13 | 7 | 58.0% | 85.7 | 18 | 55 | 1 | 136.3 | 13.6 |
| 2010 | CHI | 27 | 15 | 432 | 261 | 3274 | 23 | 16 | 60.4% | 86.3 | 50 | 232 | 1 | 210.2 | 14.0 |
| 2009 | CHI | 26 | 16 | 555 | 336 | 3666 | 27 | 26 | 60.5% | 76.8 | 41 | 172 | 1 | 227.8 | 14.2 |
| 2008 | DEN | 25 | 16 | 616 | 384 | 4525 | 25 | 18 | 62.3% | 86.0 | 57 | 200 | 2 | 277.0 | 17.3 |
| 2007 | DEN | 24 | 16 | 467 | 297 | 3497 | 20 | 14 | 63.6% | 88.1 | 44 | 205 | 1 | 210.4 | 13.1 |
| 2006 | DEN | 23 | 5 | 137 | 81 | 1001 | 9 | 5 | 59.1% | 88.5 | 12 | 18 | 0 | 63.8 | 12.8 |
| Career | - | - | 153 | 4920 | 3048 | 35132 | 227 | 160 | 62.0% | - | 387 | 1681 | 9 | 2165.4 | 14.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans