| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAS | 35 | 4 | 19 | 10 | 123 | 1 | 12.3 | 0 | 0 | 0 | 28.3 | 7.1 |
| 2018 | WAS | 34 | 13 | 36 | 25 | 367 | 2 | 14.7 | 0 | 0 | 0 | 75.7 | 5.8 |
| 2017 | WAS | 33 | 16 | 69 | 43 | 648 | 3 | 15.1 | 0 | 0 | 0 | 121.8 | 7.6 |
| 2016 | WAS | 32 | 15 | 59 | 44 | 583 | 2 | 13.2 | 0 | 0 | 0 | 114.3 | 7.6 |
| 2015 | SF | 31 | 13 | 58 | 38 | 395 | 0 | 10.4 | 0 | 0 | 0 | 77.5 | 6.0 |
| 2014 | SF | 30 | 13 | 50 | 26 | 245 | 2 | 9.4 | 1 | 4 | 0 | 62.9 | 4.8 |
| 2013 | SF | 29 | 15 | 84 | 52 | 850 | 13 | 16.3 | 0 | 0 | 0 | 213.0 | 14.2 |
| 2012 | SF | 28 | 15 | 61 | 41 | 548 | 5 | 13.4 | 0 | 0 | 0 | 125.8 | 8.4 |
| 2011 | SF | 27 | 16 | 95 | 67 | 792 | 6 | 11.8 | 2 | -5 | 0 | 179.7 | 11.2 |
| 2010 | SF | 26 | 16 | 93 | 56 | 914 | 7 | 16.3 | 0 | 0 | 0 | 191.4 | 12.0 |
| 2009 | SF | 25 | 16 | 129 | 78 | 965 | 13 | 12.4 | 0 | 0 | 0 | 252.5 | 15.8 |
| 2008 | SF | 24 | 13 | 31 | 31 | 358 | 2 | 11.5 | 1 | 11 | 0 | 77.9 | 6.0 |
| 2007 | SF | 23 | 14 | 52 | 52 | 509 | 4 | 9.8 | 0 | 0 | 0 | 124.9 | 8.9 |
| 2006 | SF | 22 | 7 | 20 | 20 | 265 | 3 | 13.2 | 2 | 5 | 0 | 63.0 | 9.0 |
| Career | - | - | 186 | 856 | 583 | 7562 | 63 | 13.0 | 6 | 15 | 0 | 1708.7 | 9.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans