| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BUF | 31 | 10 | 10 | 7 | 90 | 0 | 12.9 | 12 | -3 | 1 | 23.7 | 2.4 |
| 2015 | SF | 30 | 5 | 10 | 4 | 19 | 0 | 4.8 | 8 | 28 | 0 | 8.7 | 1.7 |
| 2014 | DET | 29 | 11 | 56 | 40 | 253 | 0 | 6.3 | 76 | 297 | 2 | 107.0 | 9.7 |
| 2013 | DET | 28 | 14 | 80 | 54 | 506 | 3 | 9.4 | 223 | 1006 | 4 | 239.2 | 17.1 |
| 2012 | MIA | 27 | 16 | 51 | 35 | 292 | 2 | 8.3 | 227 | 986 | 6 | 206.8 | 12.9 |
| 2011 | MIA | 26 | 15 | 52 | 43 | 296 | 1 | 6.9 | 216 | 1086 | 6 | 219.2 | 14.6 |
| 2010 | NO | 25 | 8 | 42 | 34 | 208 | 1 | 6.1 | 36 | 150 | 0 | 75.8 | 9.5 |
| 2009 | NO | 24 | 14 | 68 | 47 | 335 | 3 | 7.1 | 70 | 390 | 5 | 165.5 | 11.8 |
| 2008 | NO | 23 | 10 | 52 | 52 | 440 | 4 | 8.5 | 106 | 404 | 2 | 186.4 | 18.6 |
| 2007 | NO | 22 | 12 | 73 | 73 | 417 | 2 | 5.7 | 157 | 581 | 4 | 208.8 | 17.4 |
| 2006 | NO | 21 | 16 | 89 | 89 | 748 | 2 | 8.4 | 154 | 558 | 6 | 267.6 | 16.7 |
| Career | - | - | 131 | 583 | 478 | 3604 | 18 | 7.5 | 1285 | 5483 | 36 | 1708.7 | 13.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans