Optimus Fantasy
HOME 🎓 NEW TO FANTASY? START HERE
ALSO ON OPTIMUS · GOLD JACKET
BETTING PLAYER PROPS LINES FUTURES MY BETS DFS LINEUP OPTIMIZER
Career statistics Best: 2008 · 18.6 PPG · Consistency 52%
YearTeamAgeG TargetsRecRec YdsRec TDY/RecTgt Share Rush AttRush YdsRush TDPPR PtsPPR PPG
2016 BUF4110 107900 12.93.4% 12-31 23.72.4
2015 SF415 104190 4.87.8% 8280 8.71.7
2014 DET4111 56402530 6.314.4% 762972 107.09.7
2013 DET4114 80545063 9.414.4% 22310064 239.217.1
2012 MIA4116 51352922 8.310.4% 2279866 206.812.9
2011 MIA4115 52432961 6.912.1% 21610866 219.214.6
2010 NO418 42342081 6.113.1% 361500 75.89.5
2009 NO4114 68473353 7.114.0% 703905 165.511.8
2008 NO4110 52524404 8.5- 1064042 186.418.6
2007 NO4112 73734172 5.7- 1575814 208.817.4
2006 NO4116 89897482 8.4- 1545586 267.616.7
Career--131 5834783604187.5- 1285548336 1708.713.0

Members only

Members see game logs, advanced metrics and injury history.

View plans

Members only

Members see game logs, advanced metrics and injury history.

View plans

No college data

College production is not on file for this player.

Members only

Members see game logs, advanced metrics and injury history.

View plans