Career kicking
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 23/25 | 92.0% | 52 | 0/0 | 4/4 | 9/10 | 7/7 | 3/4 | 52/55 | 94.5% | 121.0 | 7.1 | - |
| 2024 | ARI | 4 | 6/6 | 100.0% | 57 | 0/0 | 1/1 | 1/1 | 3/3 | 1/1 | 10/10 | 100.0% | 28.0 | 7.0 | - |
| 2023 | ARI | 17 | 28/33 | 84.8% | 62 | 0/0 | 6/6 | 7/8 | 6/7 | 9/12 | 22/23 | 95.7% | 106.0 | 6.2 | - |
| 2022 | ARI | 13 | 22/25 | 88.0% | 57 | 0/0 | 1/1 | 10/10 | 6/8 | 5/6 | 17/18 | 94.4% | 83.0 | 6.4 | - |
| 2021 | ARI | 18 | 31/38 | 81.6% | 62 | 0/0 | 11/11 | 9/11 | 3/5 | 8/11 | 47/49 | 95.9% | 140.0 | 7.8 | - |
| 2020 | DET | 16 | 21/28 | 75.0% | 59 | 0/0 | 4/4 | 7/7 | 4/7 | 6/10 | 38/41 | 92.7% | 101.0 | 6.3 | - |
| 2019 | DET | 16 | 26/31 | 83.9% | 56 | 0/0 | 11/11 | 2/3 | 6/9 | 7/8 | 35/36 | 97.2% | 113.0 | 7.1 | - |
| 2018 | DET | 16 | 28/32 | 87.5% | 54 | 0/0 | 8/8 | 12/12 | 5/7 | 3/5 | 30/30 | 100.0% | 114.0 | 7.1 | - |
| Career | - | 117 | 185/218 | 84.9% | 62 | - | - | - | - | - | 251/262 | 95.8% | 806.0 | 6.9 | - |
No college data
College production is not on file for this player.