| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 38 | 1 | 6 | 3 | 13 | 0 | 0 | 50.0% | 56.3 | 1 | 2 | 0 | 0.7 | 0.7 |
| 2020 | MIA | 37 | 9 | 267 | 183 | 2091 | 13 | 8 | 68.5% | 95.6 | 30 | 151 | 2 | 153.7 | 17.1 |
| 2019 | MIA | 36 | 15 | 502 | 311 | 3529 | 20 | 13 | 62.0% | 85.5 | 54 | 243 | 4 | 241.5 | 16.1 |
| 2018 | TB | 35 | 8 | 246 | 164 | 2366 | 17 | 12 | 66.7% | 100.4 | 36 | 152 | 2 | 165.8 | 20.7 |
| 2017 | TB | 34 | 6 | 163 | 96 | 1103 | 7 | 3 | 58.9% | 86.0 | 15 | 78 | 0 | 73.9 | 12.3 |
| 2016 | NYJ | 33 | 14 | 403 | 228 | 2710 | 12 | 17 | 56.6% | 69.6 | 33 | 130 | 0 | 133.4 | 9.5 |
| 2015 | NYJ | 32 | 16 | 562 | 335 | 3905 | 31 | 15 | 59.6% | 88.0 | 60 | 270 | 2 | 285.2 | 17.8 |
| 2014 | LA | 31 | 12 | 312 | 197 | 2483 | 17 | 8 | 63.1% | 95.3 | 50 | 184 | 2 | 179.7 | 15.0 |
| 2013 | TEN | 30 | 11 | 350 | 217 | 2454 | 14 | 12 | 62.0% | 82.0 | 43 | 225 | 3 | 167.7 | 15.2 |
| 2012 | BUF | 29 | 16 | 505 | 306 | 3400 | 24 | 16 | 60.6% | 83.3 | 48 | 197 | 1 | 213.7 | 13.4 |
| 2011 | BUF | 28 | 16 | 569 | 353 | 3832 | 24 | 23 | 62.0% | 79.1 | 56 | 215 | 0 | 222.8 | 13.9 |
| 2010 | BUF | 27 | 13 | 441 | 255 | 2992 | 23 | 15 | 57.8% | 81.8 | 40 | 269 | 0 | 198.6 | 15.3 |
| 2009 | BUF | 26 | 10 | 227 | 127 | 1422 | 9 | 10 | 55.9% | 69.7 | 31 | 141 | 1 | 89.0 | 8.9 |
| 2008 | CIN | 25 | 12 | 372 | 221 | 1905 | 8 | 9 | 59.4% | 70.0 | 60 | 304 | 2 | 123.3 | 10.3 |
| 2006 | LA | 23 | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 3 | 0 | 0 | 0.0 | 0.0 |
| 2005 | - | - | 4 | 135 | 76 | 777 | 4 | 8 | -% | - | 14 | 0 | 0 | 47.5 | 11.9 |
| Career | - | - | 164 | 5060 | 3072 | 34982 | 223 | 169 | 60.7% | - | 574 | 2561 | 19 | 2296.5 | 14.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans