| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 36 | 2 | 17 | 7 | 59 | 0 | 1 | 41.2% | 26.3 | 2 | 13 | 0 | 1.7 | 0.8 |
| 2017 | TEN | 35 | 2 | 42 | 25 | 162 | 1 | 2 | 59.5% | 55.9 | 0 | 0 | 0 | 2.5 | 1.2 |
| 2016 | TEN | 34 | 4 | 51 | 30 | 284 | 2 | 2 | 58.8% | 71.0 | 4 | 3 | 0 | 15.7 | 3.9 |
| 2015 | BUF | 33 | 8 | 204 | 119 | 1276 | 5 | 7 | 58.3% | 70.6 | 15 | 78 | 0 | 66.8 | 8.4 |
| 2014 | MIN | 32 | 3 | 71 | 41 | 425 | 3 | 4 | 57.7% | 65.8 | 9 | 18 | 0 | 22.8 | 7.6 |
| 2013 | MIN | 31 | 9 | 254 | 153 | 1807 | 11 | 9 | 60.2% | 81.6 | 18 | 57 | 1 | 108.0 | 12.0 |
| 2012 | KC | 30 | 9 | 277 | 161 | 1796 | 6 | 12 | 58.1% | 66.7 | 27 | 145 | 1 | 78.3 | 8.7 |
| 2011 | KC | 29 | 9 | 269 | 160 | 1713 | 10 | 9 | 59.5% | 76.6 | 25 | 99 | 0 | 97.0 | 10.8 |
| 2010 | KC | 28 | 15 | 450 | 262 | 3116 | 27 | 7 | 58.2% | 93.0 | 33 | 125 | 0 | 229.1 | 15.3 |
| 2009 | KC | 27 | 15 | 494 | 272 | 2924 | 16 | 16 | 55.1% | 69.9 | 50 | 196 | 0 | 164.6 | 11.0 |
| 2008 | NE | 26 | 16 | 518 | 328 | 3693 | 21 | 11 | 63.3% | 89.2 | 76 | 271 | 2 | 244.8 | 15.3 |
| 2007 | NE | 25 | 5 | 7 | 4 | 38 | 0 | 1 | 57.1% | 32.7 | 4 | 12 | 1 | 6.7 | 1.3 |
| 2006 | NE | 24 | 5 | 8 | 5 | 32 | 0 | 0 | 62.5% | 70.8 | 2 | 4 | 0 | -0.3 | -0.1 |
| 2005 | - | - | 3 | 24 | 13 | 183 | 2 | 1 | -% | - | 7 | 0 | 0 | 14.5 | 4.8 |
| Career | - | - | 105 | 2686 | 1580 | 17508 | 104 | 82 | 58.8% | - | 272 | 1021 | 5 | 1052.2 | 10.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans