| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYG | 31 | 7 | 7 | 2 | 13 | 0 | 6.5 | 58 | 238 | 4 | 49.1 | 7.0 |
| 2012 | SF | 30 | 2 | 0 | 0 | 0 | 0 | - | 5 | 7 | 0 | 0.7 | 0.4 |
| 2011 | NYG | 29 | 14 | 23 | 15 | 128 | 1 | 8.5 | 152 | 571 | 7 | 134.9 | 9.6 |
| 2010 | NYG | 28 | 16 | 13 | 7 | 59 | 0 | 8.4 | 147 | 823 | 9 | 145.2 | 9.1 |
| 2009 | NYG | 27 | 15 | 31 | 18 | 184 | 1 | 10.2 | 224 | 835 | 5 | 153.9 | 10.3 |
| 2008 | NYG | 26 | 13 | 6 | 6 | 36 | 0 | 6.0 | 219 | 1089 | 15 | 206.5 | 15.9 |
| 2007 | NYG | 25 | 11 | 23 | 23 | 174 | 2 | 7.6 | 200 | 1011 | 4 | 169.5 | 15.4 |
| 2006 | NYG | 24 | 15 | 11 | 11 | 149 | 0 | 13.5 | 96 | 423 | 9 | 120.2 | 8.0 |
| 2005 | - | - | 16 | 0 | 0 | 0 | 0 | - | 38 | 0 | 0 | 49.9 | 3.1 |
| Career | - | - | 109 | 114 | 82 | 743 | 4 | 9.1 | 1139 | 4997 | 53 | 1029.9 | 9.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans