| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ATL | 33 | 15 | 70 | 43 | 506 | 1 | 11.8 | 0 | 0 | 0 | 99.6 | 6.6 |
| 2014 | ATL | 32 | 14 | 125 | 80 | 921 | 7 | 11.5 | 0 | 0 | 0 | 212.1 | 15.2 |
| 2013 | ATL | 31 | 13 | 97 | 63 | 711 | 3 | 11.3 | 0 | 0 | 0 | 150.1 | 11.5 |
| 2012 | ATL | 30 | 16 | 143 | 92 | 1351 | 7 | 14.7 | 0 | 0 | 0 | 269.1 | 16.8 |
| 2011 | ATL | 29 | 16 | 180 | 100 | 1296 | 8 | 13.0 | 0 | 0 | 0 | 277.6 | 17.4 |
| 2010 | ATL | 28 | 16 | 179 | 115 | 1389 | 10 | 12.1 | 1 | 3 | 0 | 316.2 | 19.8 |
| 2009 | ATL | 27 | 16 | 165 | 85 | 1153 | 11 | 13.6 | 1 | 2 | 0 | 266.5 | 16.7 |
| 2008 | ATL | 26 | 16 | 88 | 88 | 1382 | 7 | 15.7 | 2 | 4 | 0 | 266.6 | 16.7 |
| 2007 | ATL | 25 | 16 | 83 | 83 | 1202 | 6 | 14.5 | 1 | -2 | 0 | 235.0 | 14.7 |
| 2006 | ATL | 24 | 13 | 30 | 30 | 506 | 0 | 16.9 | 0 | 0 | 0 | 78.6 | 6.0 |
| 2005 | - | - | 14 | 0 | 29 | 446 | 3 | 15.4 | 4 | 0 | 0 | 90.8 | 6.5 |
| Career | - | - | 165 | 1160 | 808 | 10863 | 63 | 13.4 | 9 | 7 | 0 | 2262.2 | 13.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans