| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CIN | 32 | 4 | 19 | 11 | 74 | 0 | 0 | 57.9% | 66.6 | 1 | 1 | 0 | 1.1 | 0.3 |
| 2013 | WAS | 31 | 9 | 317 | 180 | 2015 | 11 | 8 | 56.8% | 76.9 | 14 | 107 | 0 | 115.3 | 12.8 |
| 2012 | CHI | 30 | 5 | 51 | 32 | 265 | 2 | 2 | 62.7% | 72.8 | 7 | 28 | 0 | 17.4 | 3.5 |
| 2011 | WAS | 29 | 6 | 165 | 100 | 1170 | 6 | 4 | 60.6% | 84.2 | 18 | 60 | 2 | 78.8 | 13.1 |
| 2010 | WAS | 28 | 13 | 329 | 194 | 2387 | 13 | 8 | 59.0% | 84.5 | 46 | 221 | 1 | 158.7 | 12.2 |
| 2009 | WAS | 27 | 16 | 507 | 327 | 3618 | 20 | 15 | 64.5% | 86.4 | 47 | 236 | 1 | 218.3 | 13.6 |
| 2008 | WAS | 26 | 16 | 506 | 315 | 3245 | 13 | 6 | 62.3% | 84.3 | 47 | 258 | 1 | 199.6 | 12.5 |
| 2007 | WAS | 25 | 13 | 417 | 250 | 2700 | 12 | 11 | 60.0% | 77.6 | 37 | 186 | 1 | 146.6 | 11.3 |
| 2006 | WAS | 24 | 7 | 207 | 110 | 1297 | 10 | 6 | 53.1% | 76.5 | 23 | 112 | 0 | 91.1 | 13.0 |
| Career | - | - | 89 | 2518 | 1519 | 16771 | 87 | 60 | 60.3% | - | 240 | 1209 | 6 | 1026.8 | 11.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans