| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 32 | 13 | 43 | 29 | 337 | 4 | 11.6 | 0 | 0 | 0 | 84.7 | 6.5 |
| 2014 | PIT | 31 | 11 | 26 | 14 | 198 | 2 | 14.1 | 0 | 0 | 0 | 47.8 | 4.3 |
| 2013 | NO | 30 | 13 | 54 | 37 | 457 | 2 | 12.4 | 0 | 0 | 0 | 94.7 | 7.3 |
| 2012 | NO | 29 | 15 | 104 | 65 | 1041 | 6 | 16.0 | 0 | 0 | 0 | 205.1 | 13.7 |
| 2011 | NO | 28 | 14 | 73 | 52 | 627 | 8 | 12.1 | 0 | 0 | 0 | 166.7 | 11.9 |
| 2010 | NO | 27 | 15 | 94 | 66 | 763 | 8 | 11.6 | 0 | 0 | 0 | 188.3 | 12.6 |
| 2009 | NO | 26 | 6 | 19 | 14 | 153 | 2 | 10.9 | 0 | 0 | 0 | 41.3 | 6.9 |
| 2008 | NO | 25 | 16 | 79 | 79 | 928 | 10 | 11.7 | 0 | 0 | 0 | 229.8 | 14.4 |
| 2007 | NO | 24 | 14 | 32 | 32 | 302 | 2 | 9.4 | 2 | 7 | 1 | 80.9 | 5.8 |
| 2006 | NO | 23 | 1 | 1 | 1 | 10 | 0 | 10.0 | 0 | 0 | 0 | 2.0 | 2.0 |
| Career | - | - | 118 | 525 | 389 | 4816 | 44 | 12.4 | 2 | 7 | 1 | 1141.3 | 9.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans