| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | IND | 31 | 1 | 1 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 1.8 | 1.8 |
| 2013 | NYJ | 30 | 4 | 2 | 2 | 6 | 0 | 3.0 | 13 | 55 | 0 | 9.6 | 2.4 |
| 2012 | CLE | 29 | 11 | 12 | 7 | 63 | 0 | 9.0 | 6 | 42 | 0 | 17.5 | 1.6 |
| 2011 | CLE | 28 | 15 | 67 | 41 | 518 | 4 | 12.6 | 7 | 25 | 0 | 125.3 | 8.4 |
| 2010 | CLE | 27 | 13 | 39 | 23 | 292 | 1 | 12.7 | 21 | 67 | 0 | 65.7 | 5.1 |
| 2009 | CLE | 26 | 16 | 37 | 20 | 135 | 1 | 6.8 | 55 | 381 | 1 | 102.3 | 6.4 |
| 2008 | CLE | 25 | 14 | 2 | 2 | 18 | 1 | 9.0 | 29 | 163 | 1 | 38.4 | 2.7 |
| 2007 | CLE | 24 | 13 | 3 | 3 | 37 | 0 | 12.3 | 9 | 61 | 0 | 32.8 | 2.5 |
| 2006 | CLE | 23 | 10 | 10 | 10 | 91 | 0 | 9.1 | 2 | 11 | 0 | 24.2 | 2.4 |
| 2005 | - | - | 14 | 0 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 7.7 | 0.6 |
| Career | - | - | 111 | 173 | 110 | 1175 | 7 | 10.7 | 142 | 805 | 2 | 425.3 | 3.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans