| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 38 | 9 | 24 | 17 | 173 | 0 | 10.2 | 0 | 0 | 0 | 34.3 | 3.8 |
| 2018 | NO | 37 | 13 | 46 | 35 | 400 | 2 | 11.4 | 0 | 0 | 0 | 87.0 | 6.7 |
| 2017 | BAL | 36 | 16 | 79 | 61 | 522 | 4 | 8.6 | 0 | 0 | 0 | 137.2 | 8.6 |
| 2015 | NO | 34 | 16 | 110 | 74 | 825 | 6 | 11.1 | 0 | 0 | 0 | 190.5 | 11.9 |
| 2014 | NO | 33 | 14 | 31 | 20 | 136 | 2 | 6.8 | 0 | 0 | 0 | 45.6 | 3.3 |
| 2013 | NO | 32 | 14 | 30 | 19 | 226 | 2 | 11.9 | 0 | 0 | 0 | 53.6 | 3.8 |
| 2012 | NE | 31 | 16 | 81 | 49 | 501 | 3 | 10.2 | 0 | 0 | 0 | 117.1 | 7.3 |
| 2011 | NE | 30 | 13 | 71 | 37 | 410 | 2 | 11.1 | 0 | 0 | 0 | 90.0 | 6.9 |
| 2010 | NE | 29 | 16 | 102 | 68 | 763 | 3 | 11.2 | 1 | -1 | 0 | 162.2 | 10.1 |
| 2009 | NE | 28 | 12 | 41 | 29 | 404 | 5 | 13.9 | 0 | 0 | 0 | 99.4 | 8.3 |
| 2008 | NE | 27 | 10 | 22 | 22 | 209 | 2 | 9.5 | 0 | 0 | 0 | 52.9 | 5.3 |
| 2007 | NE | 26 | 12 | 36 | 36 | 389 | 6 | 10.8 | 1 | 11 | 0 | 112.0 | 9.3 |
| 2006 | NE | 25 | 13 | 50 | 50 | 657 | 3 | 13.1 | 0 | 0 | 0 | 131.7 | 10.1 |
| 2005 | - | - | 16 | 0 | 34 | 532 | 5 | 15.6 | 0 | 0 | 0 | 115.2 | 7.2 |
| 2004 | - | - | 1 | 0 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 3.6 | 3.6 |
| Career | - | - | 191 | 723 | 553 | 6163 | 45 | 11.1 | 2 | 10 | 0 | 1432.3 | 7.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans