| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYJ | 30 | 11 | 47 | 31 | 388 | 2 | 12.5 | 0 | 0 | 0 | 81.8 | 7.4 |
| 2012 | NE | 29 | 1 | 2 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 2.2 | 2.2 |
| 2011 | TB | 28 | 16 | 121 | 75 | 763 | 2 | 10.2 | 0 | 0 | 0 | 165.3 | 10.3 |
| 2010 | TB | 27 | 16 | 98 | 66 | 730 | 5 | 11.1 | 0 | 0 | 0 | 169.0 | 10.6 |
| 2009 | TB | 26 | 16 | 127 | 77 | 887 | 5 | 11.5 | 1 | 7 | 0 | 196.4 | 12.3 |
| 2008 | CLE | 25 | 10 | 43 | 43 | 428 | 3 | 10.0 | 0 | 0 | 0 | 101.8 | 10.2 |
| 2007 | CLE | 24 | 16 | 82 | 82 | 1106 | 5 | 13.5 | 0 | 0 | 0 | 222.6 | 13.9 |
| 2006 | CLE | 23 | 16 | 89 | 89 | 875 | 3 | 9.8 | 0 | 0 | 0 | 194.5 | 12.2 |
| 2004 | - | - | 2 | 0 | 5 | 50 | 0 | 10.0 | 0 | 0 | 0 | 10.0 | 5.0 |
| Career | - | - | 104 | 609 | 469 | 5239 | 25 | 11.2 | 1 | 7 | 0 | 1143.6 | 11.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans