| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 37 | 13 | 72 | 54 | 409 | 1 | 7.6 | 0 | 0 | 0 | 100.9 | 7.8 |
| 2019 | ARI | 36 | 16 | 107 | 73 | 835 | 4 | 11.4 | 0 | 0 | 0 | 178.5 | 11.2 |
| 2018 | ARI | 35 | 16 | 112 | 69 | 734 | 6 | 10.6 | 0 | 0 | 0 | 185.7 | 11.6 |
| 2017 | ARI | 34 | 16 | 161 | 109 | 1156 | 6 | 10.6 | 0 | 0 | 0 | 261.4 | 16.3 |
| 2016 | ARI | 33 | 16 | 150 | 107 | 1023 | 6 | 9.6 | 2 | 5 | 0 | 243.8 | 15.2 |
| 2015 | ARI | 32 | 16 | 145 | 109 | 1215 | 9 | 11.1 | 0 | 0 | 0 | 280.5 | 17.5 |
| 2014 | ARI | 31 | 14 | 104 | 63 | 784 | 2 | 12.4 | 0 | 0 | 0 | 151.4 | 10.8 |
| 2013 | ARI | 30 | 16 | 134 | 82 | 954 | 10 | 11.6 | 2 | 8 | 0 | 236.2 | 14.8 |
| 2012 | ARI | 29 | 16 | 156 | 71 | 798 | 4 | 11.2 | 0 | 0 | 0 | 174.8 | 10.9 |
| 2011 | ARI | 28 | 16 | 154 | 80 | 1411 | 8 | 17.6 | 0 | 0 | 0 | 269.1 | 16.8 |
| 2010 | ARI | 27 | 16 | 173 | 90 | 1137 | 6 | 12.6 | 0 | 0 | 0 | 241.7 | 15.1 |
| 2009 | ARI | 26 | 16 | 153 | 97 | 1092 | 13 | 11.3 | 0 | 0 | 0 | 284.2 | 17.8 |
| 2008 | ARI | 25 | 16 | 96 | 96 | 1434 | 12 | 14.9 | 0 | 0 | 0 | 311.4 | 19.5 |
| 2007 | ARI | 24 | 15 | 101 | 101 | 1412 | 10 | 14.0 | 0 | 0 | 0 | 296.2 | 19.7 |
| 2006 | ARI | 23 | 13 | 68 | 68 | 941 | 6 | 13.8 | 1 | 5 | 0 | 198.6 | 15.3 |
| 2005 | - | - | 16 | 0 | 103 | 1409 | 10 | 13.7 | 8 | 0 | 0 | 308.0 | 19.2 |
| 2004 | - | - | 16 | 0 | 58 | 780 | 8 | 13.4 | 8 | 0 | 0 | 185.4 | 11.6 |
| Career | - | - | 263 | 1886 | 1430 | 17524 | 121 | 12.3 | 21 | 18 | 0 | 3907.8 | 14.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans