| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIA | 30 | 1 | 10 | 6 | 60 | 0 | 0 | 60.0% | 77.1 | 2 | 1 | 0 | 2.5 | 2.5 |
| 2009 | BUF | 28 | 1 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2008 | BUF | 27 | 5 | 104 | 63 | 584 | 2 | 5 | 60.6% | 62.3 | 12 | 70 | 2 | 32.4 | 6.5 |
| 2007 | BUF | 26 | 8 | 175 | 111 | 1204 | 4 | 6 | 63.4% | 76.9 | 20 | 110 | 0 | 59.2 | 7.4 |
| 2006 | BUF | 25 | 16 | 430 | 269 | 3050 | 19 | 14 | 62.6% | 84.9 | 38 | 140 | 1 | 176.0 | 11.0 |
| 2005 | - | - | 9 | 229 | 114 | 1340 | 8 | 8 | -% | - | 32 | 0 | 0 | 78.8 | 8.8 |
| 2004 | - | - | 3 | 5 | 3 | 32 | 0 | 1 | -% | - | 2 | 0 | 0 | -1.2 | -0.4 |
| Career | - | - | 43 | 954 | 566 | 6270 | 33 | 34 | 59.3% | - | 106 | 321 | 3 | 347.6 | 8.1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans